Power over Gigabit Ethernet (PoGE)
![]() |
Overview
Value Delivered
|
The Xirrus XP Power over Gigabit Ethernet (PoGE) system provides a simple, low cost means to remotely power Xirrus Arrays. The PoGE system delivers DC power in-line with the Array's Gigabit Ethernet data connection. This enables a single cable to deliver both data and power to Xirrus Arrays.
The Xirrus XP PoGE system consists of a midspan injector which typically resides in the wiring closet and a splitter which is collocated with the Array. The systems can provide up to 80W of 48VDC power over up to 100m of Category 5e or 6 cable.

PoGE System Architecture
Key Features
- Up to 80W delivered power per connection
- Fully compliant with IEEE 802.3af for detection, disconnect, and voltage control
- Power Arrays remotely up to 100m over Category 5 or 6e cable
- Compatible with 10/100/1000BASE-T Ethernet data connections
- Built-in over current, over voltage, and short circuit protection
- Diagnostic LEDs
PoGE System Architecture
The XP PoGE system consists of two components:- The mid-span injector that typically resides in the IT closet collocated with the data switches that provide wired network connectivity to the Arrays. The data connection coming out of the switch is connected to the injector. The injector then adds power to the cable. The Array is then connected to the output of the injector.
- A one-port splitter that is collocated with the Array. The splitter takes the connection from the mid-span injector and splits out power and data to the appropriate ports on the Array.
Product Information
| Model Number | Description | |
|---|---|---|
| XP1-SPL | 1-port Power over Gigabit Ethernet Splitter Splits power and data at the Wi-Fi Array Supports XS4 |
![]() |
| XP1-MSI | 1-port Power over Gigabit Ethernet Midspan Injector Up to 60W DC power over Cat5e or Cat6 cabling One per Array Support XS4 and XS8 |
![]() |
| XP1-MSI-X | 1 port High Power over Gigabit Ethernet Midspan Injector Up to 80W DC power over Cat5e or Cat6 cabling One per Array Supports XS4, XS8, and XS16 |
![]() |
| XP8-MSI | 8-port Power over Gigabit Ethernet Midspan Injector Up to 80W DC power over Cat5e or Cat6 cabling One injector supports up to eight Arrays (up to eight XS4, eight XS8, or four XS16) |
![]() |
Product Specifications
| Injector | Splitter | |
|---|---|---|
Input | ||
| Voltage | 100-240VAC, 47-63Hz | 45-57 VDC |
| Current | XP1-MSI: 1A(rms) max at 90VAC, 0.7A(rms) max at 240VAC XP1-MSI-X: 1.25A(rms) max at 90VAC, 0.9A(rms) max at 240VAC XP8-MSI: 9.0A(rms) max at 90VAC, 4.5A(rms) max at 240VAC | 1.1A (RMS) max |
| Leakage Current | XP1: 0.25mA max at 254 VAC 60Hz XP8: 3.5mA max At 254 VAC – 60Hz | |
| AC Inrush Current | 15A (RMS) max at 115VAC 20A (RMS) max at 230VAC | |
Output | ||
| Total Power | XP1-MSI: 60W XP8-MSI: 480W (8 x 60W) XP1-MSI-X: 80w | |
| Output Voltage | +56 VDC | 44-57V, 1.1A (48VDC nominal) |
| Load | 0.55A Max | |
| Regulation and Ripple | Meets IEEE 802.3af | Unregulated |
| Efficiency | XP1: 65% (typical) at max load and 120VAC 60Hz XP8: 75% (typical) at max load and 120VAC 60Hz | 98% (typical) at max load and 53V input |
| Output Voltage Protection | Outputs have short circuit and overload protection. May be shorted permanently without damage. | Yes |
| Compliance | 1. CE 2. FCC Part 15 Class B 3. EN 55022 Class B | 1. CE 2. EN 55022 Class A |
| Temperature | Operational: 0 to +40°C Non-operational: -25 to +65°C | Operational: 0 to +40°C Non-operational: -20 to +65°C |
| Humidity | 5-90% | 5-90% |
| Location | These products are intended for indoor usage only. Do not use them outdoors | |
| Dimensions | XP1-MSI-H Length: 190mm (7.5 in) Width: 80mm (3.15 in) Height: 43.6mm (1.72 in) Weight: 0.25kg (0.55 lb) XP1-MSI-HX Length: 203mm (8 in) Width: 131mm (5.16 in) Height: 63mm (2.48 in) Weight: 1.75kg (3.86) XP8-MSI-H Length: 438mm (17.25 in) Width: 228mm (8.98 in) Height: 44.5mm (1.75 in) Weight: 3.65kg (8.05 lb) XP1-SPL-H Length: 123mm (4.84in) Width: 54mm (2.13in) Height: 27mm (1.06in) Weight: 0.1kg (0.22lb) | |
| Power Cord | Length: 6 feet | NA |
| Indicators | LED #1 ON - Green: Input power on LED #2 FAULT - Red: Fault LED #3 CONNECT - Green: valid IEEE802.3af load detected/connected. | LED #1 OUTPUT - Green: Output good |
| Connectors | AC Power: IEC320 inlet 3 pin Input/Output Data: RJ45 | DC Power: 3 pin Buchanan terminal block Input/Output Data: RJ45 |
| Ethernet Cabling | Cat 5e or Cat 6. Total length of all cable runs from Ethernet switch to Array must be no more than 100m. | |
Product Ordering Information
| Model Number | Description |
|---|---|
| XP1-MSI | 1 Port Power over Gigabit Ethernet Midspan Injector. Remotely powers one XS4 or XS8 Arrays. If using with the XS4, an XP1-SPL must be used at the Array. |
| XP1-MSI-X | 1 Port Power over Gigabit Ethernet Midspan Injector. Remotely powers one XS4 or XS8C. If using with the XS4, an XP1-SPL must be used at the Array. |
| XP8-MSI | 8 Port Power over Gigabit Ethernet Midspan Injector. Rack mountable, 1U chassis. Remotely powers up to eight XS4, eight XS8 or four XS16 Arrays. If using with the XS4, an XP1-SPL must be used at the Array. |
| XP1-SPL | 1 Port Power over Gigabit Ethernet Splitter. Splits power from data cable at Array. Supports XS4 Array. |




