Enclosures
![]() |
Overview
|
![]() |
Value Delivered
|
Xirrus has developed a family of enclosures in response to end user demand to that are capable of aiding in the protection of their mission-critical Xirrus Wi-Fi networks that deliver the capacity and performance needed for a successful user experience over a 5+ year operating life.
Indoor Enclosures Product Information
| Model Number | Description | ||
|---|---|---|---|
| XE-2020 |
| ![]() | |
| XE-2500/ XE-2520 |
| ![]() | |
| XE-2220 |
| ![]() | |
| XE-2100/ XE-2120 |
| ![]() | |
Outdoor Enclosures Product Information
| Model Number | Description | ||
|---|---|---|---|
| XE-4000 |
| ![]() | |
Product Specifications
| XE-2020 Indoor Enclosure | |
|---|---|
| Material Types | Enclosure Housing: .060" Thick Sheet Aluminum Dome: Opaque Plastic, White Back Plate: Plastic |
| Dimensions | Enclosure: 23 3/4"W x 23 3/4"L x 1.1"D Dome: 3.1" High, 19"Diameter Back plate accommodates any Xirrus Wi-Fi Array |
| Weight | 10.5 lb (Shipping Weight: 21 lb) |
| Cable Entry & Exit Specifications | (1) 3" wide x 3/4" high edge-protected cable access port Includes approved Fire-foamsealing Kit |
| Approvals | UL Listed |
| Installation | Requirements: Customer provides threaded rod & installation hardware |
| XE-4000 Outdoor Enclosure | |
| Key Features | Weatherproofing and lighting protection Heater for cold weather locations Fan cooling with filters RP-TNC antenna connectors |
| Power Input | Auto-sensing 120 VAC, 47-63 Hz, single phase |
| AC Power Consumption | 40W typical, 180W maximum (with Wi-Fi Array) |
| Dimensions | 14 inches tall x 24 inches diameter (without accessories) |
| Weight | 47 lbs (21.3 Kg) without Wi-Fi Array installed and 56 lbs (25.4 Kg) with Array |
| Operating Temperature | 40°C to +55°C with internal heater option, or 0°C to +55°C without heater options |
| Humidity | 10% to 90% non-condensing |
| Wind Survivability | >165 mph |





