Vertical Design Guides - Warehouse and Manufacturing
Priority by Category
| Criteria | Requirements | |
|---|---|---|
| Coverage | Ability to cover very large foot print buildings Ability to penetrate steel racks, machinery and conveyor systems Ability to automatically adjust to changing stock densities | High gain directional antennas to cover large open spaces and penetrate cage-like environments Automatic or manual RF cell sizing Automatic and dynamic Channel Assignment |
| Mobility | Seamless user roaming for scanners and voice applications | Less than 60mSec handoff time between radios Layer 3 roaming to preserve application sessions across layer 3 boundaries |
| Performance | Stable, reliable connections | Ability to handle multipath rich environments (in last bullet)Sharp Cell features to reduce interference Multiple Radio Coverage to avoid co-channel interference Integrated Spectrum analyzer identifies potential interference |
| Security | Government-grade security Rogue AP and threat detection Authentication and encryption Per-user application control | RADIUS authentication with WPA2 encryption Rule-based filtering and Statefull firewall Integrated Wi-Fi threat sensor FIPS 140-2 certification |
| Resiliency | High availability 24/7 lights out operation Hardware resiliency Software resiliency | Multiple radios with 50% coverage overlap Automatic Cell Sizing to cover offline radios Failover Option - Primary/Standby Modes Dual software images with rollback Configuration auditing and backup Active RF service health check with self correction |
| User Management | Remote user monitoring and troubleshooting tools User authentication Allow contractor and guest-user access | Per-user performance monitoring Integrated packet capture Multiple SSIDs Multiple user profiles |
| Infrastructure | Cabling Flexible powering options Support for Wireless Backhaul (Mesh) connections | Single Cable Install Reduced Gigabit Ethernet Switch Ports and cabling (Cat5/6) AC and Power over Ethernet/Gigabit Ethernet options Redundant power Integrated Wireless Bridging service |
| Environmental | Ability to operate in dusty, high particulate environments Ability to handle extreme temperature conditions Ability to handle humid conditions | Freezers Ceiling Produce NEMA-3 Enclosure |
| Network Management | Element management | Common local, Web and centralized management Automatic RF coverage & channel assignment Leverage existing management tools (syslog, SNMP, etc.) |
| Upgradeability | Multi-generational hardware platform Future proof for 802.11n | Modular hardware and software for in-field upgrades Hardware headroom for future requirements Design for 802.11n today |
Services
| Criteria | Requirements | |
|---|---|---|
| Planning | Real world (non-predictive) site surveys | Site surveys conducted with actual product Test both signal (RSSI) and data throughput Coverage guarantee |
| Installation | Simplified installation Multiple mounting options | Single Day installation No need for Professional Services to install "3" clicks or less to install a device Automatic configuration I-Beam, wall and ceiling mounting options Dust enclosures Ceiling fan like drop down mounting options |
| Verification | Post-installation verification | Re-run live site survey with throughput testing to verify design |
Application Priority by Category
| Criteria | Requirements | |
|---|---|---|
| Barcode Scanners | Calculated Connections per Second (CPS) Calculated Concurrent Connections (CC) | Achieve desired CPS and CC 100K average TCP throughput for barcode telnet sessions End to End wired and wireless QoS to differentiate service levels |
| Inventory and Manufacturing Applications | Calculated Connections per Second (CPS) Calculated Concurrent Connections (CC) | 500K average TCP throughput for file downloads End to End wired and wireless QoS to differentiate service levels |
| Location Tracking | Asset or inventory location tracking | Real time location tracking Ability to use active 802.11 tags |
| Voice over Wi-Fi | Calculated Busy Hour Call Attempts (BHCA) Calculated Busy Hour Call Completion (BHCC) at an acceptable Mean Opinion Score (MOS) | Achieve desired BHCA/BHCC with MOS > 3.8 Fast roaming – sub 60msec handoff End to End wired and wireless QoS to differentiate service levels Low latency and jitter |
| Video Surveillance | Calculated Connections per Second (CPS) Calculated Concurrent Connections (CC) | 500K average TCP throughput for video streaming End to End wired and wireless QoS to differentiate service levels |