Wi-Fi Deployment Guide – Conference Centers
Leading conference centers around the globe are upgrading their existing Wi-Fi infrastructure and Ethernet workgroup switches with the Xirrus Wi-Fi Array because only the Wi-Fi Array is capable of delivering...
- Greater performance under heavy loads
- Greater coverage with fewer devices
- Greater user density in meeting spaces and conference halls
As an example, a million square feet of meeting space and conference hall was covered with nine Wi-Fi Arrays, compared to over 80 traditional access points. This 8:1 ratio saves in equipment costs, cabling costs, switch port costs, and labor costs.
Guide for Designing a Wi-Fi Network
Product Priority by Category NEW
| Category | Criteria | Requirements |
|---|---|---|
| Density | Provide capacity for large user populations from a few hundred users to a few thousand users Handle sudden spikes in network traffic usage Support a wide variety of client devices (laptop, PDA, Phone, monitors, projectors, cameras and scanners) Limit interference | Multiple 2.4 & 5Ghz radios per Access Point (8+) 24 channels in 5GHz (802.11a/n) for increased bandwidth Automatic user load balancing among radios Local encryption/packet processing at the AP Automatic cell sizing Sharply define cell coverage boundaries to limit interference |
| Performance | Acceptable user experience for all user groups High overall system bandwidth and throughput High bandwidth application support (streaming video, voice, large file transfers) Different levels of service for different users or groups (guest, staff, exhibitors, classroom, email, web) Ability to handle peak loading Stable connections Priority Access for different users (guest vs staff) Stop bandwidth hogs | Support multiple channels of 5GHz 802/11a and future 802.11n Per user or per SSID packet rate throttling Multiple available radios per user location 24 channels in 5GHz (802.11a/n) for increased bandwidth Ability to isolate slower users (e.g. 802.11b) to specific radios Line rate encryption/packet processing at the AP Gigabit Ethernet uplinks QoS: 802.11e (WMM), 802.1p/Q Fast and seamless roaming Ability to sharply define coverage boundaries for privacy to reduce interference and increase radio density |
| User Management | Multiple Rooms/Independent Groups of users User Accounting Segregation of groups of users and access restrictions | User groups and roles Multiple SSIDs and VLANs Captive Portal Detailed per-user session monitoring Limit access by: time of day, day of week, location, auth type Interface with RADIUS servers/Nomadix/IP3/Firedigit |
| Coverage | Cover small dense areas or vast open areas Seamless roaming Pervasive indoor/outdoor coverage Wireless Backhaul connections to extend coverage | High gain directional antennas for long range and greater coverage Low device count to reduce cabling, switch ports, and install time Automatic RF control of coverage area Ability to sharply define coverage boundaries for privacy Multi-radio WDS/MESH connections |
| Security | 24/7 rogue device 24/7 Wi-Fi attack and threat detection Identity-based security Authentication and encryption for staff Guest user traffic isolation Filtering/firewalling Payment Card Security (PCI) Compliance | 802.1x authentication WEP,WPA, WPA2/AES encryption Internal or external RADIUS server Integrated rules-based stateful firewall Station-to-station traffic blocking Integrated, 24/7 threat sensor radio Proactive threat mitigation through blocking techniques User group profile definitions 802.1Q VLANs Captive Portal Limit access by: time of day, day of week, location, auth type |
| Network Management | Manage all devices and security from central location Monitor RF environment from central location Fast drill down troubleshooting Group-based configuration and monitoring Choice of management methods Monitoring and troubleshooting tools | Centralized management Automatic RF coverage and channel assignment Policy-based configuration and grouping of Access Points Leverage existing management tools (syslog, SNMP, etc.) Management through CLI, SSH, HTTPS, SNMP Automated alarm generation and notification Integrated packet capture, spectrum analyzer and throughput testing services |
| Deployment | Rapid install with limited IT staff Self configuration Remote and temporary uses Flexible, secure installation options | Integrated product design (minimal moving parts) Auto configuration features Gigabit Ethernet CAT5/6 cabling and switching Aesthetically appealing enclosure and mounting options Tri-Pod mounted Access Points for rapid deployment |
| Scalability | Ability to support environments of tens to hundreds to thousands of users Costs don’t rise as network scales | Certified to over 1000 users per Access Point Integrated controller, no step functions in cost for external controller |
Services
| Category | Criteria | Requirements |
|---|---|---|
| Planning | Accurate site surveys | Non-predictive site surveys conducted with actual product Test both signal strength (RSSI) and data throughput Multiple available radios per user location (5+) Both 2.4GHz and 5GHz coverage 802.11a/b/g and 802.11n coverage Ability to vary capacity by location based on usage requirements Coverage guarantee |
| Installation | Quick and simple installation Minimal event/guest interruption | Integrated product design for quick install (minimal moving parts)"3" clicks or less to install a device Automatic channel assignment at boot-up |
| Verification | Post-installation verification | Automated cell sizing Live site survey to verify design Verification of signal strength and data throughput |
Application Priority by Category
| Category | Criteria | Requirements |
|---|---|---|
| Internet Applications (Guest User) Applications | Simplified installation Minimal guest interruption HSIA | No need for Professional Services to install "3" clicks or less to install a device Automatic channel assignment at boot-up |
| Application Responsiveness (Staff) | Ability to prioritize business critical applications | Application-based QoS SSID-based QoS |
| Voice over Wi-Fi (Staff) | Calculated Busy Hour Call Attempts (BHCA) Calculated Busy Hour Call Completion (BHCC) at an acceptable Mean Opinion Score (MOS) | Achieve desired BHCA/BHCC with MOS > 3.8 Fast roaming – sub 60 msec handoff Seamless wireless-wired QoS Low latency and jitter |
| Video | High definition TV Streaming video Security cameras | Multiple radios per device (up to 16) Leverage 24 channels in 5GHz (802.11a/n) for increased bandwidth Local processing/switching/control at the AP QoS: 802.1p/Q, 802.11e (WMM) |
Checklist for a Successful Wi-Fi Implementation
Most vendors offer a variety of products, some high-end with lots of features, some low-end for reduced costs and some require expensive software applications to enable features. When answering these questions verify the vendor is answering based on the proposed solution, not just available, costly upgrades.| Decision Criteria | ||
|---|---|---|
| Does Vendor support all standard LAN and WLAN standards without proprietary solutions or protocols that will limit the ability to expand the Wi-Fi network? | ||
| Can the vendor provide like type references? | ||
Does the vendor provide site survey services?
| ||
| Is the platform(s), firmware and software upgradable to support future evolution of the 802.11 standard (i.e. 802.11n, 802.v, 802.11w...)? | ||
Product Installation
| ||
Support services
| ||
| Security Certifications | ||
| Although not specifically education related, the following certifications give an indication of the level of security provided by the product. Are they supported? | ||
| PCI, HIPPA, FIPS-140 | ||
Coverage
| ||
Capacity
| ||
Are the following Security Services supported?
| ||
Bandwidth and channel supported
| ||
Power source, are the following supported
| ||
High Availability
| ||
Distributed design
| ||
Traffic encryption
| ||
| Is Wireless Distribution Services (WDS) available in the AP? | ||
System Management Tools
| ||
RF Management Tools
| ||
Support for VoWi-Fi
|